1800/3000V Single Core, XLPE Insulated, PVC Sheathed, Unarmoured & Armoured to IEC 60502 
    Construction 
  Conductor : Plain annealed copper 
Insulation : XLPE Compound
Filler: PVC or Polypropylene yarn 
    Binder Tape: Polyester (mylar) tape 
    Bedding:  Flame retardant PVC compound 
    Armouring: Aluminium wire armored 
    Sheath: Flame retardant PVC compound 
    Colour of identification : Natural
Sheath Colour : Black, Grey or White 
  
    | 
        
          | Size of Conductor  | Nominal Thickness of Insulation  | UNARMOURED CABLE  | ALUMINIUM WIRE ARMOURED (AWA) CABLE  |  
          | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx. Weight  | Nominal Thickness of Bedding  | Nominal Dia. of Armour Wire  | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx. Weight of Cable  |  
          | mm2  | mm  | mm  | mm  | kg/km  | mm  | mm  | mm  | mm  | kg/km  |  
          | 10  | 2.0  | 1.4  | 11.0  | 195  | 1.0  | 0.9  | 1.8  | 15.5  | 355  |  
          | 16  | 2.0  | 1.4  | 12.5  | 265  | 1.0  | 0.9  | 1.8  | 16.5  | 435  |  
          | 25  | 2.0  | 1.4  | 13.5  | 365  | 1.0  | 1.25  | 1.8  | 19.0  | 595  |  
          | 35  | 2.0  | 1.4  | 15.0  | 470  | 1.0  | 1.25  | 1.8  | 20.0  | 715  |  
          | 50  | 2.0  | 1.4  | 16.0  | 600  | 1.0  | 1.25  | 1.8  | 21.0  | 860  |  
          | 70  | 2.0  | 1.5  | 18.0  | 825  | 1.0  | 1.25  | 1.8  | 23.0  | 1105  |  
          | 95  | 2.0  | 1.5  | 20.0  | 1090  | 1.0  | 1.6  | 1.8  | 25.5  | 1460  |  
          | 120  | 2.0  | 1.6  | 22.0  | 1350  | 1.0  | 1.6  | 1.8  | 27.0  | 1730  |  
          | 150  | 2.0  | 1.6  | 23.5  | 1620  | 1.0  | 1.6  | 1.8  | 29.0  | 2030  |  
          | 185  | 2.0  | 1.7  | 25.5  | 2000  | 1.0  | 1.6  | 1.8  | 30.5  | 2425  |  
          | 240  | 2.0  | 1.8  | 28.5  | 2575  | 1.0  | 1.6  | 1.9  | 33.5  | 3045  |  
          | 300  | 2.0  | 1.8  | 30.5  | 3175  | 1.0  | 1.6  | 2.0  | 36.0  | 3705  |  
          | 400  | 2.0  | 1.9  | 34.0  | 4010  | 1.2  | 2.0  | 2.1  | 40.5  | 4740  |  
          | 500  | 2.2  | 2.0  | 37.5  | 5025  | 1.2  | 2.0  | 2.2  | 44.0  | 5825  |  
          | 630  | 2.4  | 2.2  | 42.5  | 6450  | 1.2  | 2.0  | 2.3  | 49.0  | 7315  |  
          | 800  | 2.6  | 2.3  | 47.5  | 8190  | 1.4  | 2.5  | 2.5  | 55.5  | 9400  |  
          | 1000  | 2.8  | 2.4  | 52.5  | 10255  | 1.4  | 2.5  | 2.7  | 60.5  | 11625  |  | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com